Cards illustrated by Souichirou Gunjima
88 cards with a market price, across 31 sets, printed between 2019 and 2026. The most valuable is Mega Feraligatr ex from Ascended Heroes at $113.
By value
88 cards| Card | US market | Europe avg | Set | |
|---|---|---|---|---|
| $113 | — | Ascended Heroes 274 | Holo | |
| $21.41 | — | Perfect Order 122 | Holo | |
| $20.10 | — | Paldea Evolved 206 | Holo | |
| $19.50 | — | SWSH Black Star Promos SWSH129 | Holo | |
| $18.20 | — | Paldean Fates 117 | Holo | |
| $18.04 | — | Stellar Crown 172 | Holo | |
| $13.84 | — | Paldea Evolved 260 | Holo | |
| $11.13 | — | Black Bolt 126 | Holo | |
| $10.59 | — | Brilliant Stars 171 | Holo | |
| $9.69 | — | Paldea Evolved 207 | Holo | |
| $7.84 | — | Paldean Fates 149 | Holo | |
| $7.01 | — | Paldean Fates 175 | Holo | |
| $6.69 | — | Paldean Fates 136 | Holo | |
| $6.61 | €7.94 | SWSH Black Star Promos SWSH035 | Holo | |
| $5.41 | — | Astral Radiance 199 | Holo | |
| $5.34 | — | Obsidian Flames 224 | Holo | |
| $3.71 | — | Astral Radiance 181 | Holo | |
| $3.60 | — | SWSH Black Star Promos SWSH127 | Holo | |
| $2.96 | — | Obsidian Flames 206 | Holo | |
| $2.95 | — | Astral Radiance 046 | Holo | |
| $2.88 | — | Paldean Fates 186 | Holo | |
| $2.64 | — | Paldean Fates 195 | Holo | |
| $2.17 | — | Crown Zenith 151 | Holo | |
| $2.09 | — | 151 141 | Reverse holo | |
| $1.65 | €0.95 | Silver Tempest 049 | Reverse holo | |
| $1.45 | €1.75 | 151 140 | Reverse holo | |
| $1.20 | — | Chaos Rising 110 | Holo | |
| $0.49 | €0.26 | Silver Tempest 060 | Reverse holo | |
| $0.47 | — | Evolving Skies 103 | Reverse holo | |
| $0.47 | — | Chilling Reign 36 | Reverse holo | |
| $0.46 | — | Crown Zenith 136 | Reverse holo | |
| $0.43 | €0.33 | Silver Tempest 096 | Reverse holo | |
| $0.42 | — | Fusion Strike 130 | Reverse holo | |
| $0.40 | — | Crown Zenith 083 | Reverse holo | |
| $0.38 | — | Astral Radiance 135 | Reverse holo | |
| $0.37 | €0.21 | Twilight Masquerade 136 | Reverse holo | |
| $0.35 | €0.38 | Lost Origin 067 | Reverse holo | |
| $0.34 | — | Evolving Skies 116 | Reverse holo | |
| $0.33 | €0.17 | Destined Rivals 033 | Reverse holo | |
| $0.32 | — | Shining Fates 56 | Holo | |
| $0.31 | — | Scarlet & Violet 061 | Reverse holo | |
| $0.31 | €0.30 | Fusion Strike 204 | Reverse holo | |
| $0.30 | — | Temporal Forces 061 | Reverse holo | |
| $0.30 | €0.25 | Astral Radiance 075 | Reverse holo | |
| $0.29 | €0.25 | Fusion Strike 70 | Reverse holo | |
| $0.28 | — | Mega Evolution 040 | Reverse holo | |
| $0.28 | €0.19 | Chilling Reign 76 | Reverse holo | |
| $0.27 | €0.12 | Paradox Rift 084 | Reverse holo | |
| $0.27 | €0.17 | Obsidian Flames 044 | Reverse holo | |
| $0.27 | €0.24 | Fusion Strike 153 | Reverse holo | |
| $0.27 | — | Battle Styles 37 | Reverse holo | |
| $0.27 | €0.23 | Shining Fates 2 | Reverse holo | |
| $0.24 | — | Destined Rivals 157 | Reverse holo | |
| $0.24 | — | Surging Sparks 065 | Reverse holo | |
| $0.24 | — | Surging Sparks 110 | Reverse holo | |
| $0.24 | — | Twilight Masquerade 111 | Reverse holo | |
| $0.24 | €0.23 | Obsidian Flames 068 | Reverse holo | |
| $0.24 | €0.20 | Obsidian Flames 106 | Reverse holo | |
| $0.24 | €0.28 | Battle Styles 30 | Reverse holo | |
| $0.23 | — | Chaos Rising 056 | Reverse holo | |
| $0.23 | — | Perfect Order 040 | Reverse holo | |
| $0.23 | — | Chilling Reign 52 | Reverse holo | |
| $0.22 | — | Mega Evolution 089 | Reverse holo | |
| $0.22 | — | Prismatic Evolutions 054 | Reverse holo | |
| $0.22 | €0.14 | Stellar Crown 013 | Reverse holo | |
| $0.22 | €0.10 | Twilight Masquerade 021 | Reverse holo | |
| $0.22 | €0.18 | Scarlet & Violet 039 | Reverse holo | |
| $0.22 | €0.14 | Silver Tempest 141 | Reverse holo | |
| $0.22 | €0.19 | Chilling Reign 27 | Reverse holo | |
| $0.21 | — | Chaos Rising 070 | Reverse holo | |
| $0.21 | — | Paradox Rift 016 | Normal | |
| $0.21 | — | Paradox Rift 158 | Holo | |
| $0.21 | €0.13 | Paldea Evolved 051 | Reverse holo | |
| $0.21 | €0.14 | Paldea Evolved 143 | Reverse holo | |
| $0.20 | €0.10 | Chaos Rising 079 | Reverse holo | |
| $0.20 | €0.10 | Journey Together 134 | Reverse holo | |
| $0.20 | — | Prismatic Evolutions 057 | Reverse holo | |
| $0.20 | €0.12 | Stellar Crown 081 | Reverse holo | |
| $0.19 | — | Shrouded Fable 025 | Holo | |
| $0.19 | — | Paradox Rift 122 | Reverse holo | |
| $0.19 | €0.09 | Paldea Evolved 146 | Reverse holo | |
| $0.18 | €0.08 | Phantasmal Flames 048 | Reverse holo | |
| $0.16 | €0.10 | Stellar Crown 048 | Reverse holo | |
| $0.16 | €0.10 | Temporal Forces 042 | Reverse holo | |
| $0.14 | €0.07 | Prismatic Evolutions 066 | Reverse holo | |
| $0.14 | — | Paradox Rift 104 | Reverse holo | |
| $0.14 | €0.12 | Scarlet & Violet 050 | Reverse holo | |
| $0.11 | €0.09 | Temporal Forces 005 | Reverse holo |
Sets Souichirou Gunjima worked on
31 sets- Paldean Fates6
- Paldea Evolved6
- Paradox Rift5
- Obsidian Flames5
- Astral Radiance5
- Chaos Rising4
- Stellar Crown4
- Silver Tempest4
- Fusion Strike4
- Chilling Reign4
- Prismatic Evolutions3
- Twilight Masquerade3
- Temporal Forces3
- Scarlet & Violet3
- Crown Zenith3
- SWSH Black Star Promos3
- Perfect Order2
- Mega Evolution2
- Destined Rivals2
- Surging Sparks2
- 1512
- Evolving Skies2
- Battle Styles2
- Shining Fates2
- Ascended Heroes1
- Phantasmal Flames1
- Black Bolt1
- Journey Together1
- Shrouded Fable1
- Lost Origin1
- Brilliant Stars1