What moved overnight
We snapshot the TCGplayer market price of every card once a day and compare today against yesterday. Nothing here is estimated or forecast: both numbers were measured by us, on Aug 12, 2026 and Aug 13, 2026. Overnight 8,827 cards changed price.
Cards below $20 are left out. On a cheap card a single listing moves the percentage anywhere, and a big number there means nothing. As our history grows past a few weeks, this page will show real charts instead of one overnight figure.
Risen most since yesterday
25 cards| Card | US market | Change | |
|---|---|---|---|
| Reverse holo | $40.18 | +136.5% | |
| Holo | $4,500 | +102.2% | |
| Holo | $3,218 | +54.9% | |
| Reverse holo | $58.71 | +51.1% | |
| Holo | $200 | +37.2% | |
| Holo | $29.32 | +34.7% | |
| Reverse holo | $240 | +27% | |
| Unlimited holo | $300 | +21.6% | |
| Reverse holo | $53.12 | +20.3% | |
| Reverse holo | $21.81 | +20.2% | |
| Reverse holo | $25.04 | +19.4% | |
| Reverse holo | $52.50 | +18.9% | |
| Reverse holo | $84.14 | +18.6% | |
| Reverse holo | $20.53 | +18.2% | |
| Reverse holo | $41.00 | +18.2% | |
| Reverse holo | $27.41 | +18.1% | |
| Reverse holo | $44.90 | +17.6% | |
| Reverse holo | $20.70 | +17.6% | |
| Reverse holo | $53.00 | +17.5% | |
| Holo | $205 | +17.3% | |
| Reverse holo | $35.00 | +16.7% | |
| Unlimited | $44.80 | +16.6% | |
| Holo | $76.67 | +16.3% | |
| Reverse holo | $29.51 | +14.4% | |
| Reverse holo | $75.91 | +14.2% |
Fallen most since yesterday
25 cards| Card | US market | Change | |
|---|---|---|---|
| Holo | $190 | −72.9% | |
| Normal | $38.37 | −62.1% | |
| Reverse holo | $34.76 | −42.1% | |
| Holo | $900 | −25% | |
| Normal | $66.74 | −9.1% | |
| 1st Edition | $76.00 | −7.6% | |
| Holo | $39.39 | −6.1% | |
| Holo | $31.12 | −5.8% | |
| Holo | $54.90 | −5% | |
| Holo | $37.89 | −4.8% | |
| Holo | $21.94 | −4.5% | |
| Holo | $20.28 | −4.4% | |
| Holo | $32.29 | −4.3% | |
| Unlimited | $29.38 | −4.3% | |
| Holo | $22.33 | −4.1% | |
| Holo | $44.81 | −3.9% | |
| Unlimited holo | $445 | −3.9% | |
| 1st Edition | $22.24 | −3.9% | |
| Holo | $20.17 | −3.8% | |
| Holo | $183 | −3.8% | |
| Holo | $21.17 | −3.6% | |
| Holo | $74.46 | −3.4% | |
| Holo | $41.81 | −3.3% | |
| Holo | $64.89 | −3.1% | |
| Holo | $20.59 | −3% |
US and Europe, side by side
20 cards| Card | US | Europe | Gap | |
|---|---|---|---|---|
| Reverse holo | $1,575 | €687 | EU −50% | |
| Reverse holo | $975 | €1,500 | EU +78% | |
| Reverse holo | $700 | €500 | EU −18% | |
| Reverse holo | $700 | €467 | EU −23% | |
| Holo | $652 | €329 | EU −42% | |
| Reverse holo | $651 | €790 | EU +40% | |
| Reverse holo | $550 | €273 | EU −43% | |
| Reverse holo | $525 | €780 | EU +72% | |
| Reverse holo | $490 | €270 | EU −36% | |
| Reverse holo | $380 | €391 | EU +19% | |
| Reverse holo | $350 | €191 | EU −37% | |
| Reverse holo | $350 | €175 | EU −42% | |
| Reverse holo | $336 | €163 | EU −44% | |
| Reverse holo | $320 | €210 | EU −24% | |
| Normal | $299 | €475 | EU +83% | |
| Holo | $290 | €220 | EU −12% | |
| Reverse holo | $280 | €150 | EU −38% | |
| Holo | $270 | €313 | EU +34% | |
| Holo | $240 | €126 | EU −40% | |
| Holo | $238 | €272 | EU +32% |
The most valuable cards where both marketplaces price the same print. Where Cardmarket has no matching print — or its figure is far outside the US one, meaning it describes a different item — we leave the card out entirely. Converted at the ECB reference rate 1.1545 USD/EUR, 2026-08-12. A gap is not free money: count shipping across the Atlantic, customs on the way in, and the risk of a card travelling in an envelope. Snapshot Aug 13, 2026.