Look up what your card sold for — not what sellers are asking.
Market prices for every print of 18,002 Pokémon cards across 168 sets, from TCGplayer and Cardmarket sales. Split by variant, compared US vs Europe. Updated once a day.
Cards priced
18,002
Sets covered
168
Prints priced separately
31,131
ECB rate · Aug 12, 2026
1.1545USD/EUR
Moved since yesterday
All movers →| Card | US market | Change | |
|---|---|---|---|
| Reverse holo | $40.18 | +136.5% | |
| Holo | $4,500 | +102.2% | |
| Holo | $190 | −72.9% | |
| Normal | $38.37 | −62.1% | |
| Holo | $3,218 | +54.9% |
Our own measurement: the TCGplayer market price in yesterday’s snapshot against today’s, for cards above $20. 8,827 cards changed price overnight.
US and Europe, side by side
Compare →| Card | US | Europe | Gap |
|---|---|---|---|
| $1,575 | €687 | EU −50% | |
| $975 | €1,500 | EU +78% | |
| $700 | €500 | EU −18% | |
| $700 | €467 | EU −23% | |
| $652 | €329 | EU −42% |
The most valuable cards where both marketplaces price the same print. Converted at the ECB reference rate 1.1545 USD/EUR, 2026-08-12. Count shipping and customs before acting on a gap.
Most valuable cards, by print
Full ranking →| # | Card | Set | US market | Europe avg | |
|---|---|---|---|---|---|
| 1 | Aquapolis · 149 | Holo | $4,500 | — | |
| 2 | Neo Destiny · 113 | 1st Edition holo | $4,250 | — | |
| 3 | Holon Phantoms · 104 | Holo | $3,218 | — | |
| 4 | Team Up · 170 | Holo | $3,216 | — | |
| 5 | Team Rocket Returns · 109 | Holo | $2,400 | — |
US: TCGplayer market price. Europe: Cardmarket average. Snapshot Aug 13, 2026.
Browse by set
All 168 sets →| Set | Era | Priced cards | Top price |
|---|---|---|---|
| Aquapolis | 2003 · E-Card | 182 | $4,500 |
| Neo Destiny | 2002 · Neo | 111 | $4,250 |
| Holon Phantoms | 2006 · EX | 59 | $3,218 |
| Team Up | 2019 · Sun & Moon | 180 | $3,216 |
| Team Rocket Returns | 2004 · EX | 107 | $2,400 |
| Evolving Skies | 2021 · Sword & Shield | 237 | $2,335 |
Real market prices for every print of every card