Pokémon card prices by print, US and Europe
19,039 cards · 176 sets · 32,364 prints priced separately · updated daily · snapshot Sep 24, 2026
Moved since yesterday
All movers →| Card | US market | Change | |
|---|---|---|---|
| Reverse holo | $500 | +566% | |
| Reverse holo | $300 | +328.6% | |
| Reverse holo | $125 | +150% | |
| Reverse holo | $41.67 | +79.3% | |
| Reverse holo | $500 | +68.1% |
Our own measurement: the TCGplayer market price in yesterday’s snapshot against today’s, for cards above $20. 8,432 cards changed price overnight.
US and Europe, side by side
Compare →| Card | US | Europe | Gap |
|---|---|---|---|
| $3,000 | €3,545 | EU +35% | |
| $750 | €345 | EU −48% | |
| $734 | €850 | EU +32% | |
| $500 | €309 | EU −30% | |
| $500 | €385 | EU −12% |
The most valuable cards where both marketplaces price the same print. Converted at the ECB reference rate 1.1411 USD/EUR, 2026-09-23. Count shipping and customs before acting on a gap.
Most valuable cards, by print
Full ranking →| # | Card | Set | US market | Europe avg | |
|---|---|---|---|---|---|
| 1 | Aquapolis · 149 | Holo | $4,500 | — | |
| 2 | Team Up · 170 | Holo | $4,500 | — | |
| 3 | Neo Destiny · 106 | 1st Edition holo | $3,000 | — | |
| 4 | Skyridge · 146 | Reverse holo | $3,000 | €3,545 | |
| 5 | Deoxys · 106 | Holo | $2,600 | — |
US: TCGplayer market price. Europe: Cardmarket average. Snapshot Sep 24, 2026.
Browse by set
All 176 sets →| Set | Era | Priced cards | Top price |
|---|---|---|---|
| Aquapolis | 2003 · E-Card | 185 | $4,500 |
| Team Up | 2019 · Sun & Moon | 180 | $4,500 |
| Neo Destiny | 2002 · Neo | 111 | $3,000 |
| Skyridge | 2003 · E-Card | 174 | $3,000 |
| Deoxys | 2005 · EX | 107 | $2,600 |
| Unseen Forces | 2005 · EX | 117 | $2,500 |
Real market prices for every print of every card