Silver Tempest price guide
Silver Tempest came out November 11, 2022 with 195 numbered cards plus 20 secret rares above the set number.
The most expensive card in the set runs $522; the median card is $0.33. That gap is what makes the set worth pulling apart card by card.
141 of them also exist as reverse holos, priced separately below — a reverse holo and a normal copy of the same card are not the same product.
It belongs to the Sword & Shield series.
Every priced card, most valuable first
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 186 | Lugia V | Holo | $522 | — |
| 202 | Lugia VSTAR | Holo | $41.76 | — |
| 177 | Unown V | Holo | $30.99 | — |
| 184 | Regidrago V | Holo | $28.45 | — |
| 197 | Alolan Vulpix VSTAR | Holo | $28.03 | — |
| 211 | Lugia VSTAR | Holo | $26.81 | — |
| 185 | Lugia V | Holo | $16.64 | — |
| 207 | Serena | Holo | $15.16 | — |
| 138 | Lugia V | Holo | $15.01 | — |
| 193 | Serena | Holo | $14.79 | — |
| 181 | Skuntank V | Holo | $11.82 | — |
| 173 | Alolan Vulpix V | Holo | $11.44 | — |
| 199 | Unown VSTAR | Holo | $10.72 | — |
| 187 | Ho-Oh V | Holo | $8.53 | — |
| 201 | Regidrago VSTAR | Holo | $8.06 | — |
| 198 | Regieleki VMAX | Holo | $7.41 | — |
| 203 | Brandon | Holo | $7.34 | — |
| 200 | Mawile VSTAR | Holo | $7.24 | — |
| 172 | Reshiram V | Holo | $6.90 | — |
| 196 | Serperior VSTAR | Holo | $6.85 | — |
| 194 | Wallace | Holo | $6.44 | — |
| 139 | Lugia VSTAR | Holo | $6.39 | — |
| 212 | Energy Switch | Holo | $6.28 | — |
| 179 | Hisuian Arcanine V | Holo | $6.13 | — |
| 205 | Furisode Girl | Holo | $6.04 | — |
| 210 | Serperior VSTAR | Holo | $6.02 | — |
| 204 | Candice | Holo | $5.65 | — |
| 189 | Candice | Holo | $5.48 | — |
| 206 | Lance | Holo | $5.14 | — |
| 208 | Wallace | Holo | $4.90 | — |
| 190 | Furisode Girl | Holo | $4.75 | — |
| 192 | Lance | Holo | $4.36 | — |
| 209 | Worker | Holo | $4.18 | — |
| 176 | Unown V | Holo | $3.89 | — |
| 188 | Brandon | Holo | $3.89 | — |
| 140 | Ho-Oh V | Holo | $3.22 | — |
| 195 | Worker | Holo | $2.95 | — |
| 034 | Alolan Vulpix VSTAR | Holo | $2.78 | — |
| 178 | Mawile V | Holo | $2.74 | — |
| 174 | Omastar V | Holo | $2.59 | — |
| 213 | Gapejaw Bog | Holo | $2.41 | — |
| 175 | Regieleki V | Holo | $2.36 | — |
| 170 | Serperior V | Holo | $2.34 | — |
| 171 | Chesnaught V | Holo | $2.29 | — |
| 059 | Radiant Alakazam | Holo | $2.17 | — |
| 120 | Radiant Jirachi | Holo | $2.06 | — |
| 183 | Regidrago V | Holo | $2.06 | — |
| 214 | Leafy Camo Poncho | Holo | $1.98 | — |
| 215 | V Guard Energy | Holo | $1.88 | — |
| 182 | Magearna V | Holo | $1.82 | — |
| 033 | Alolan Vulpix V | Holo | $1.79 | — |
| 066 | Unown VSTAR | Holo | $1.74 | — |
| 191 | Gym Trainer | Holo | $1.71 | — |
| 058 | Regieleki VMAX | Holo | $1.54 | — |
| 180 | Skuntank V | Holo | $1.50 | — |
| 049 | Pikachu | Reverse holo +1 | $1.42 | €0.78 |
| 061 | Hypno | Reverse holo +1 | $1.27 | €0.63 |
| 071 | Mawile VSTAR | Holo | $1.25 | — |
| 024 | Reshiram V | Holo | $1.17 | — |
| 136 | Regidrago VSTAR | Holo | $1.16 | — |
| 008 | Serperior VSTAR | Holo | $1.02 | — |
| 035 | Omastar V | Holo | $0.96 | — |
| 090 | Hisuian Arcanine V | Holo | $0.90 | — |
| 065 | Unown V | Holo | $0.89 | — |
| 007 | Serperior V | Holo | $0.85 | — |
| 128 | Magearna V | Holo | $0.82 | — |
| 108 | Skuntank V | Holo | $0.81 | — |
| 070 | Mawile V | Holo | $0.79 | — |
| 135 | Regidrago V | Holo | $0.74 | — |
| 015 | Chesnaught V | Holo | $0.72 | — |
| 057 | Regieleki V | Holo | $0.72 | — |
| 080 | Beheeyem | Reverse holo +1 | $0.66 | €0.35 |
| 020 | Arcanine | Reverse holo +1 | $0.65 | €0.57 |
| 102 | Ursaluna V | Holo | $0.65 | — |
| 016 | Radiant Tsareena | Holo | $0.63 | — |
| 043 | Froslass | Reverse holo +1 | $0.58 | €0.31 |
| 069 | Gardevoir | Reverse holo +1 | $0.57 | €0.43 |
| 036 | Articuno | Reverse holo +1 | $0.50 | — |
| 081 | Espurr | Reverse holo +1 | $0.48 | €0.21 |
| 083 | Swirlix | Reverse holo +1 | $0.46 | €0.20 |
| 060 | Drowzee | Reverse holo +1 | $0.45 | €0.25 |
| 032 | Incineroar | Reverse holo +1 | $0.43 | €0.59 |
| 105 | Crobat | Reverse holo +1 | $0.43 | — |
| 027 | Delphox | Reverse holo +1 | $0.42 | €0.36 |
| 096 | Armaldo | Reverse holo +1 | $0.42 | €0.40 |
| 023 | Victini | Reverse holo +1 | $0.41 | €0.43 |
| 089 | Dragapult | Reverse holo +1 | $0.41 | — |
| 119 | Metagross | Reverse holo +1 | $0.41 | — |
| 156 | Forest Seal Stone | Holo | $0.40 | — |
| 068 | Kirlia | Reverse holo +1 | $0.39 | €0.23 |
| 078 | Reuniclus | Reverse holo +1 | $0.38 | — |
| 155 | Emergency Jelly | Reverse holo +1 | $0.38 | €0.27 |
| 019 | Growlithe | Reverse holo +1 | $0.37 | €0.24 |
| 056 | Zeraora | Reverse holo +1 | $0.37 | €0.47 |
| 064 | Mismagius | Reverse holo +1 | $0.37 | €0.45 |
| 018 | Ninetales | Reverse holo +1 | $0.36 | €0.25 |
| 022 | Rapidash | Reverse holo +1 | $0.36 | — |
| 116 | Morpeko | Reverse holo +1 | $0.36 | €0.24 |
| 125 | Klinklang | Reverse holo +1 | $0.36 | €0.31 |
| 040 | Milotic | Reverse holo +1 | $0.35 | €0.39 |
| 133 | Noivern | Reverse holo +1 | $0.35 | €0.31 |
| 153 | Capturing Aroma | Reverse holo +1 | $0.35 | €0.18 |
| 054 | Emolga | Reverse holo +1 | $0.34 | €0.19 |
| 055 | Stunfisk | Reverse holo +1 | $0.34 | €0.22 |
| 093 | Baltoy | Reverse holo +1 | $0.34 | €0.22 |
| 110 | Toxicroak | Reverse holo +1 | $0.34 | €0.29 |
| 030 | Litten | Reverse holo +1 | $0.33 | €0.21 |
| 045 | Phione | Reverse holo +1 | $0.33 | €0.38 |
| 050 | Raichu | Reverse holo +1 | $0.33 | €0.27 |
| 097 | Terrakion | Reverse holo +1 | $0.33 | — |
| 106 | Murkrow | Reverse holo +1 | $0.33 | €0.24 |
| 113 | Krookodile | Holo +1 | $0.33 | — |
| 114 | Mareanie | Reverse holo +1 | $0.33 | €0.32 |
| 012 | Amoonguss | Reverse holo +1 | $0.32 | €0.29 |
| 046 | Keldeo | Reverse holo +1 | $0.32 | €0.42 |
| 130 | Dragonair | Reverse holo +1 | $0.32 | €0.24 |
| 134 | Zygarde | Reverse holo +1 | $0.32 | €0.33 |
| 143 | Altaria | Reverse holo +1 | $0.32 | €0.21 |
| 147 | Archeops | Reverse holo +1 | $0.32 | — |
| 017 | Vulpix | Reverse holo +1 | $0.31 | €0.21 |
| 075 | Sigilyph | Reverse holo +1 | $0.31 | €0.21 |
| 126 | Cobalion | Reverse holo +1 | $0.31 | €0.51 |
| 152 | Candice | Reverse holo +1 | $0.31 | €0.28 |
| 154 | Earthen Seal Stone | Holo | $0.31 | — |
| 014 | Virizion | Reverse holo +1 | $0.30 | €0.36 |
| 087 | Dreepy | Reverse holo +1 | $0.30 | €0.22 |
| 103 | Zubat | Reverse holo +1 | $0.30 | €0.15 |
| 149 | Hisuian Braviary | Reverse holo +1 | $0.29 | €0.24 |
| 164 | Serena | Reverse holo +1 | $0.29 | €0.17 |
| 021 | Ponyta | Reverse holo +1 | $0.28 | €0.16 |
| 029 | Talonflame | Reverse holo +1 | $0.28 | €0.34 |
| 085 | Dedenne | Reverse holo +1 | $0.28 | €0.20 |
| 142 | Swablu | Reverse holo +1 | $0.28 | €0.19 |
| 010 | Hisuian Lilligant | Reverse holo +1 | $0.27 | €0.27 |
| 038 | Wailord | Reverse holo +1 | $0.27 | €0.22 |
| 062 | Jynx | Reverse holo +1 | $0.27 | €0.23 |
| 077 | Duosion | Reverse holo +1 | $0.27 | €0.17 |
| 079 | Elgyem | Reverse holo +1 | $0.27 | €0.25 |
| 115 | Toxapex | Reverse holo +1 | $0.27 | €0.29 |
| 163 | Quad Stone | Reverse holo +1 | $0.27 | €0.28 |
| 004 | Ariados | Holo +1 | $0.26 | — |
| 129 | Dratini | Reverse holo +1 | $0.26 | €0.18 |
| 159 | Lance | Reverse holo +1 | $0.26 | €0.20 |
| 005 | Sunkern | Reverse holo +1 | $0.25 | €0.19 |
| 011 | Foongus | Reverse holo +1 | $0.25 | €0.13 |
| 037 | Wailmer | Reverse holo +1 | $0.25 | €0.19 |
| 041 | Snorunt | Reverse holo +1 | $0.25 | €0.15 |
| 095 | Anorith | Reverse holo +1 | $0.25 | €0.18 |
| 107 | Honchkrow | Reverse holo +1 | $0.25 | €0.18 |
| 165 | Unidentified Fossil | Reverse holo +1 | $0.25 | €0.18 |
| 166 | Wallace | Reverse holo +1 | $0.25 | €0.13 |
| 169 | V Guard Energy | Reverse holo +1 | $0.25 | €0.18 |
| 006 | Sunflora | Reverse holo +1 | $0.24 | €0.20 |
| 025 | Fennekin | Reverse holo +1 | $0.24 | €0.19 |
| 026 | Braixen | Reverse holo +1 | $0.24 | €0.21 |
| 031 | Torracat | Reverse holo +1 | $0.24 | €0.18 |
| 073 | Medicham | Reverse holo +1 | $0.24 | — |
| 074 | Chimecho | Reverse holo +1 | $0.24 | €0.20 |
| 084 | Slurpuff | Reverse holo +1 | $0.24 | €0.14 |
| 086 | Indeedee | Reverse holo +1 | $0.23 | €0.14 |
| 088 | Drakloak | Reverse holo +1 | $0.23 | €0.17 |
| 167 | Worker | Reverse holo +1 | $0.23 | €0.17 |
| 082 | Meowstic | Reverse holo +1 | $0.22 | €0.21 |
| 098 | Hawlucha | Reverse holo +1 | $0.22 | €0.17 |
| 117 | Beldum | Reverse holo +1 | $0.22 | €0.18 |
| 137 | Smeargle | Reverse holo +1 | $0.22 | €0.18 |
| 144 | Buneary | Reverse holo +1 | $0.22 | €0.16 |
| 039 | Feebas | Reverse holo +1 | $0.21 | €0.17 |
| 044 | Relicanth | Reverse holo +1 | $0.21 | €0.14 |
| 047 | Dewpider | Reverse holo +1 | $0.21 | €0.18 |
| 100 | Palossand | Reverse holo +1 | $0.21 | €0.19 |
| 112 | Krokorok | Reverse holo +1 | $0.21 | €0.17 |
| 132 | Noibat | Reverse holo +1 | $0.21 | €0.15 |
| 141 | Spinda | Reverse holo +1 | $0.21 | €0.14 |
| 151 | Brandon | Reverse holo +1 | $0.21 | €0.14 |
| 157 | Furisode Girl | Reverse holo +1 | $0.21 | €0.14 |
| 168 | Regenerative Energy | Reverse holo +1 | $0.21 | €0.18 |
| 051 | Chinchou | Reverse holo +1 | $0.20 | €0.16 |
| 094 | Claydol | Reverse holo +1 | $0.20 | €0.18 |
| 145 | Lopunny | Reverse holo +1 | $0.20 | €0.17 |
| 161 | Primordial Altar | Reverse holo +1 | $0.20 | €0.14 |
| 002 | Venomoth | Reverse holo +1 | $0.19 | €0.19 |
| 052 | Lanturn | Reverse holo +1 | $0.19 | €0.17 |
| 067 | Ralts | Reverse holo +1 | $0.19 | €0.21 |
| 076 | Solosis | Reverse holo +1 | $0.19 | €0.16 |
| 092 | Donphan | Reverse holo +1 | $0.19 | €0.22 |
| 101 | Stonjourner | Reverse holo +1 | $0.19 | €0.18 |
| 109 | Croagunk | Reverse holo +1 | $0.19 | €0.18 |
| 127 | Togedemaru | Reverse holo +1 | $0.19 | €0.16 |
| 146 | Archen | Reverse holo +1 | $0.19 | €0.19 |
| 028 | Fletchinder | Reverse holo +1 | $0.18 | €0.14 |
| 053 | Rotom | Reverse holo +1 | $0.18 | €0.17 |
| 063 | Misdreavus | Reverse holo +1 | $0.18 | €0.20 |
| 072 | Meditite | Reverse holo +1 | $0.18 | €0.19 |
| 104 | Golbat | Reverse holo +1 | $0.18 | €0.19 |
| 118 | Metang | Reverse holo +1 | $0.18 | €0.20 |
| 158 | Gym Trainer | Reverse holo +1 | $0.18 | €0.14 |
| 160 | Leafy Camo Poncho | Reverse holo +1 | $0.18 | €0.16 |
| 001 | Venonat | Reverse holo +1 | $0.17 | €0.15 |
| 111 | Sandile | Reverse holo +1 | $0.17 | €0.17 |
| 122 | Ferrothorn | Reverse holo +1 | $0.17 | €0.19 |
| 123 | Klink | Reverse holo +1 | $0.17 | €0.16 |
| 148 | Rufflet | Reverse holo +1 | $0.17 | €0.15 |
| 150 | Fletchling | Reverse holo +1 | $0.17 | €0.14 |
| 003 | Spinarak | Reverse holo +1 | $0.16 | €0.15 |
| 009 | Petilil | Reverse holo +1 | $0.16 | €0.16 |
| 042 | Glalie | Reverse holo +1 | $0.16 | €0.21 |
| 091 | Phanpy | Reverse holo +1 | $0.16 | €0.23 |
| 162 | Professor Laventon | Reverse holo +1 | $0.16 | €0.18 |
| 013 | Durant | Reverse holo +1 | $0.15 | €0.17 |
| 048 | Araquanid | Reverse holo +1 | $0.15 | €0.19 |
| 121 | Ferroseed | Reverse holo +1 | $0.15 | €0.15 |
| 124 | Klang | Reverse holo +1 | $0.14 | €0.17 |
| 099 | Sandygast | Reverse holo +1 | $0.11 | €0.18 |
214 priced cards. Snapshot Aug 13, 2026. US prices from TCGplayer, Europe from Cardmarket.
Back to all Pokémon sets.