Mega Evolution price guide
Mega Evolution came out September 26, 2025 with 132 numbered cards plus 56 secret rares above the set number.
The most expensive card in the set runs $272; the median card is $0.28. That gap is what makes the set worth pulling apart card by card.
122 of them also exist as reverse holos, priced separately below — a reverse holo and a normal copy of the same card are not the same product.
It belongs to the Mega Evolution series.
Every priced card, most valuable first
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 188 | Mega Lucario ex | Holo | $272 | — |
| 187 | Mega Gardevoir ex | Holo | $208 | — |
| 179 | Mega Lucario ex | Holo | $207 | — |
| 178 | Mega Gardevoir ex | Holo | $196 | — |
| 177 | Mega Venusaur ex | Holo | $156 | — |
| 181 | Mega Latias ex | Holo | $86.83 | — |
| 184 | Lillie's Determination | Holo | $64.71 | — |
| 182 | Mega Kangaskhan ex | Holo | $60.51 | — |
| 180 | Mega Absol ex | Holo | $59.65 | — |
| 183 | Acerola's Mischief | Holo | $32.79 | — |
| 134 | Ivysaur | Holo | $21.27 | — |
| 133 | Bulbasaur | Holo | $21.06 | — |
| 169 | Lillie's Determination | Holo | $20.58 | — |
| 138 | Vulpix | Holo | $20.34 | — |
| 186 | Wally's Compassion | Holo | $19.08 | — |
| 185 | Lt. Surge's Bargain | Holo | $17.66 | — |
| 146 | Marshadow | Holo | $15.00 | — |
| 160 | Mega Lucario ex | Holo | $12.87 | — |
| 155 | Mega Venusaur ex | Holo | $11.27 | — |
| 150 | Steelix | Holo | $8.49 | — |
| 136 | Shuckle | Holo | $7.98 | — |
| 154 | Stufful | Holo | $7.73 | — |
| 159 | Mega Gardevoir ex | Holo | $6.15 | — |
| 167 | Buddy-Buddy Poffin | Holo | $5.79 | — |
| 173 | Night Stretcher | Holo | $5.29 | — |
| 135 | Exeggutor | Holo | $5.17 | — |
| 175 | Rare Candy | Holo | $5.07 | — |
| 161 | Mega Absol ex | Holo | $4.92 | — |
| 164 | Mega Kangaskhan ex | Holo | $4.85 | — |
| 137 | Ninjask | Holo | $4.81 | — |
| 139 | Litleo | Holo | $4.79 | — |
| 151 | Spearow | Holo | $4.22 | — |
| 163 | Mega Latias ex | Holo | $4.22 | — |
| 144 | Shedinja | Holo | $3.41 | — |
| 143 | Helioptile | Holo | $3.33 | — |
| 148 | Spiritomb | Holo | $2.92 | — |
| 145 | Houndstone | Holo | $2.88 | — |
| 142 | Inteleon | Holo | $2.82 | — |
| 176 | Wally's Compassion | Holo | $2.73 | — |
| 166 | Air Balloon | Holo | $2.59 | — |
| 153 | Gumshoos | Holo | $2.57 | — |
| 140 | Snover | Holo | $2.55 | — |
| 152 | Delibird | Holo | $2.47 | — |
| 162 | Mega Mawile ex | Holo | $2.34 | — |
| 168 | Fighting Gong | Holo | $2.28 | — |
| 158 | Mega Manectric ex | Holo | $2.27 | — |
| 149 | Shroodle | Holo | $2.17 | — |
| 141 | Clawitzer | Holo | $1.99 | — |
| 157 | Mega Abomasnow ex | Holo | $1.94 | — |
| 174 | Premium Power Pro | Holo | $1.92 | — |
| 165 | Acerola's Mischief | Holo | $1.87 | — |
| 156 | Mega Camerupt ex | Holo | $1.66 | — |
| 131 | Ultra Ball | Reverse holo +1 | $1.37 | — |
| 147 | Garganacl | Holo | $1.34 | — |
| 104 | Mega Kangaskhan ex | Holo | $1.01 | — |
| 172 | Mystery Garden | Holo | $0.98 | — |
| 170 | Lt. Surge's Bargain | Holo | $0.96 | — |
| 119 | Lillie's Determination | Reverse holo +1 | $0.92 | €0.70 |
| 077 | Mega Lucario ex | Holo | $0.91 | — |
| 171 | Mega Signal | Holo | $0.91 | — |
| 022 | Mega Camerupt ex | Holo | $0.76 | — |
| 086 | Mega Absol ex | Holo | $0.70 | — |
| 003 | Mega Venusaur ex | Holo | $0.67 | — |
| 060 | Mega Gardevoir ex | Holo | $0.65 | — |
| 050 | Mega Manectric ex | Holo | $0.64 | — |
| 036 | Mega Abomasnow ex | Holo | $0.61 | — |
| 094 | Mega Mawile ex | Holo | $0.61 | — |
| 100 | Mega Latias ex | Holo | $0.56 | — |
| 114 | Boss's Orders | Reverse holo +1 | $0.39 | €0.32 |
| 117 | Forest of Vitality | Reverse holo +1 | $0.39 | €0.42 |
| 055 | Kadabra | Reverse holo +1 | $0.35 | €0.19 |
| 056 | Alakazam | Reverse holo +1 | $0.35 | — |
| 052 | Helioptile | Reverse holo +1 | $0.34 | — |
| 009 | Bayleef | Reverse holo +1 | $0.33 | €0.16 |
| 115 | Energy Switch | Reverse holo +1 | $0.33 | €0.20 |
| 129 | Surfing Beach | Reverse holo +1 | $0.33 | €0.28 |
| 132 | Wally's Compassion | Normal +1 | $0.33 | — |
| 002 | Ivysaur | Reverse holo +1 | $0.32 | €0.18 |
| 004 | Exeggcute | Reverse holo +1 | $0.32 | — |
| 088 | Yveltal | Reverse holo +1 | $0.32 | — |
| 048 | Raikou | Reverse holo +1 | $0.31 | — |
| 058 | Ralts | Reverse holo +1 | $0.31 | — |
| 068 | Sandshrew | Reverse holo +1 | $0.31 | €0.15 |
| 073 | Hariyama | Reverse holo +1 | $0.31 | — |
| 008 | Chikorita | Reverse holo +1 | $0.30 | €0.14 |
| 012 | Celebi | Reverse holo +1 | $0.30 | €0.16 |
| 020 | Ninetales | Reverse holo +1 | $0.30 | €0.14 |
| 059 | Kirlia | Reverse holo +1 | $0.30 | — |
| 130 | Switch | Reverse holo +1 | $0.30 | €0.14 |
| 051 | Pachirisu | Reverse holo +1 | $0.29 | — |
| 098 | Tinkaton | Reverse holo +1 | $0.29 | — |
| 107 | Buneary | Reverse holo +1 | $0.29 | — |
| 001 | Bulbasaur | Reverse holo +1 | $0.28 | €0.19 |
| 007 | Tangrowth | Reverse holo +1 | $0.28 | — |
| 010 | Meganium | Holo +1 | $0.28 | — |
| 037 | Clauncher | Reverse holo +1 | $0.28 | — |
| 069 | Sandslash | Reverse holo +1 | $0.28 | — |
| 072 | Makuhita | Reverse holo +1 | $0.28 | — |
| 075 | Solrock | Reverse holo +1 | $0.28 | €0.16 |
| 079 | Toxicroak | Reverse holo +1 | $0.28 | — |
| 092 | Grafaiai | Reverse holo +1 | $0.28 | — |
| 106 | Miltank | Reverse holo +1 | $0.28 | — |
| 121 | Mega Signal | Reverse holo +1 | $0.28 | €0.15 |
| 006 | Tangela | Reverse holo +1 | $0.27 | — |
| 034 | Kyogre | Reverse holo +1 | $0.27 | — |
| 062 | Spoink | Reverse holo +1 | $0.27 | — |
| 091 | Shroodle | Reverse holo +1 | $0.27 | — |
| 127 | Risky Ruins | Reverse holo +1 | $0.27 | €0.18 |
| 028 | Cinderace | Holo +1 | $0.26 | — |
| 030 | Centiskorch | Reverse holo +1 | $0.26 | — |
| 042 | Snom | Reverse holo +1 | $0.26 | €0.14 |
| 049 | Electrike | Reverse holo +1 | $0.26 | €0.12 |
| 054 | Abra | Reverse holo +1 | $0.26 | €0.19 |
| 070 | Onix | Reverse holo +1 | $0.26 | — |
| 083 | Naclstack | Reverse holo +1 | $0.26 | — |
| 109 | Yungoos | Reverse holo +1 | $0.26 | — |
| 123 | Pokémon Center Lady | Reverse holo +1 | $0.26 | — |
| 124 | Premium Power Pro | Reverse holo +1 | $0.26 | €0.17 |
| 125 | Rare Candy | Normal +1 | $0.26 | — |
| 005 | Exeggutor | Reverse holo +1 | $0.25 | — |
| 019 | Vulpix | Reverse holo +1 | $0.25 | €0.14 |
| 027 | Raboot | Reverse holo +1 | $0.25 | — |
| 035 | Snover | Reverse holo +1 | $0.25 | €0.11 |
| 041 | Inteleon | Reverse holo +1 | $0.25 | — |
| 046 | Magneton | Reverse holo +1 | $0.25 | €0.11 |
| 047 | Magnezone | Reverse holo +1 | $0.25 | €0.11 |
| 057 | Jynx | Reverse holo +1 | $0.25 | — |
| 090 | Thievul | Reverse holo +1 | $0.25 | — |
| 095 | Dialga | Reverse holo +1 | $0.25 | — |
| 105 | Delibird | Reverse holo +1 | $0.25 | — |
| 116 | Fighting Gong | Reverse holo +1 | $0.25 | €0.17 |
| 016 | Nincada | Reverse holo +1 | $0.24 | — |
| 021 | Numel | Reverse holo +1 | $0.24 | — |
| 031 | Chi-Yu | Reverse holo +1 | $0.24 | €0.12 |
| 032 | Mantine | Reverse holo +1 | $0.24 | — |
| 040 | Drizzile | Reverse holo +1 | $0.24 | — |
| 061 | Shedinja | Reverse holo +1 | $0.24 | €0.11 |
| 064 | Xerneas | Reverse holo +1 | $0.24 | — |
| 071 | Tyrogue | Reverse holo +1 | $0.24 | €0.12 |
| 074 | Lunatone | Reverse holo +1 | $0.24 | — |
| 085 | Crawdaunt | Reverse holo +1 | $0.24 | — |
| 087 | Spiritomb | Reverse holo +1 | $0.24 | — |
| 096 | Tinkatink | Reverse holo +1 | $0.24 | €0.11 |
| 101 | Latios | Reverse holo +1 | $0.24 | €0.11 |
| 103 | Fearow | Reverse holo +1 | $0.24 | €0.11 |
| 011 | Shuckle | Reverse holo +1 | $0.23 | €0.12 |
| 014 | Nuzleaf | Reverse holo +1 | $0.23 | €0.10 |
| 026 | Scorbunny | Reverse holo +1 | $0.23 | €0.10 |
| 045 | Magnemite | Reverse holo +1 | $0.23 | €0.12 |
| 063 | Grumpig | Reverse holo +1 | $0.23 | €0.11 |
| 066 | Houndstone | Reverse holo +1 | $0.23 | — |
| 076 | Riolu | Reverse holo +1 | $0.23 | €0.12 |
| 093 | Steelix | Reverse holo +1 | $0.23 | — |
| 097 | Tinkatuff | Reverse holo +1 | $0.23 | — |
| 110 | Gumshoos | Reverse holo +1 | $0.23 | €0.10 |
| 118 | Iron Defender | Reverse holo +1 | $0.23 | €0.12 |
| 120 | Lt. Surge's Bargain | Reverse holo +1 | $0.23 | €0.10 |
| 128 | Strange Timepiece | Reverse holo +1 | $0.23 | — |
| 017 | Ninjask | Reverse holo +1 | $0.22 | €0.10 |
| 025 | Volcanion | Reverse holo +1 | $0.22 | €0.10 |
| 029 | Sizzlipede | Reverse holo +1 | $0.22 | €0.11 |
| 033 | Corphish | Reverse holo +1 | $0.22 | — |
| 044 | Eiscue | Reverse holo +1 | $0.22 | — |
| 065 | Greavard | Reverse holo +1 | $0.22 | — |
| 067 | Gimmighoul | Reverse holo +1 | $0.22 | €0.11 |
| 080 | Marshadow | Reverse holo +1 | $0.22 | €0.10 |
| 099 | Gholdengo | Reverse holo +1 | $0.22 | €0.10 |
| 102 | Spearow | Reverse holo +1 | $0.22 | €0.10 |
| 108 | Lopunny | Reverse holo +1 | $0.22 | €0.10 |
| 111 | Stufful | Reverse holo +1 | $0.22 | €0.10 |
| 113 | Acerola's Mischief | Reverse holo +1 | $0.22 | €0.12 |
| 018 | Dhelmise | Reverse holo +1 | $0.21 | — |
| 024 | Pyroar | Reverse holo +1 | $0.21 | — |
| 053 | Heliolisk | Reverse holo +1 | $0.21 | €0.11 |
| 078 | Croagunk | Reverse holo +1 | $0.21 | €0.11 |
| 082 | Nacli | Reverse holo +1 | $0.21 | — |
| 112 | Bewear | Reverse holo +1 | $0.21 | €0.12 |
| 122 | Mystery Garden | Reverse holo +1 | $0.21 | €0.15 |
| 126 | Repel | Reverse holo +1 | $0.21 | €0.10 |
| 013 | Seedot | Reverse holo +1 | $0.20 | €0.09 |
| 015 | Shiftry | Reverse holo +1 | $0.20 | €0.10 |
| 038 | Clawitzer | Reverse holo +1 | $0.20 | — |
| 039 | Sobble | Reverse holo +1 | $0.20 | €0.11 |
| 043 | Frosmoth | Reverse holo +1 | $0.20 | €0.10 |
| 081 | Stonjourner | Reverse holo +1 | $0.20 | €0.10 |
| 084 | Garganacl | Reverse holo +1 | $0.20 | €0.10 |
| 089 | Nickit | Reverse holo +1 | $0.20 | €0.10 |
| 023 | Litleo | Reverse holo +1 | $0.19 | €0.09 |
188 priced cards. Snapshot Aug 13, 2026. US prices from TCGplayer, Europe from Cardmarket.
Back to all Pokémon sets.