Cards illustrated by GOSSAN
62 cards with a market price, across 25 sets, printed between 2022 and 2026. The most valuable is Galarian Perrserker V from Lost Origin at $21.92.
By value
62 cards| Card | US market | Europe avg | Set | |
|---|---|---|---|---|
| $21.92 | — | Lost Origin 184 | Holo | |
| $20.89 | — | Ascended Heroes 238 | Holo | |
| $15.24 | — | Paradox Rift 214 | Holo | |
| $11.72 | — | Paldea Evolved 225 | Holo | |
| $9.80 | — | Paldean Fates 191 | Holo | |
| $9.31 | — | Destined Rivals 226 | Holo | |
| $8.56 | — | Black Bolt 128 | Holo | |
| $7.89 | — | Shrouded Fable 089 | Holo | |
| $4.57 | — | Paldean Fates 120 | Holo | |
| $4.53 | — | Paldean Fates 130 | Holo | |
| $2.86 | — | Temporal Forces 199 | Holo | |
| $1.96 | — | Paldean Fates 193 | Holo | |
| $1.62 | — | Twilight Masquerade 205 | Holo | |
| $0.96 | €1.07 | Twilight Masquerade 015 | Reverse holo | |
| $0.88 | — | Ascended Heroes 255 | Holo | |
| $0.85 | — | Journey Together 117 | Reverse holo | |
| $0.71 | — | Astral Radiance 028 | Reverse holo | |
| $0.64 | €0.49 | Destined Rivals 176 | Reverse holo | |
| $0.61 | — | Paldean Fates 227 | Holo | |
| $0.57 | — | Prismatic Evolutions 138 | Holo | |
| $0.53 | €0.61 | Ascended Heroes 207 | Reverse holo | |
| $0.45 | — | Destined Rivals 049 | Reverse holo | |
| $0.44 | — | Crown Zenith 089 | Reverse holo | |
| $0.43 | €0.29 | Silver Tempest 056 | Reverse holo | |
| $0.41 | — | Temporal Forces 041 | Reverse holo | |
| $0.39 | €0.18 | Shrouded Fable 064 | Reverse holo | |
| $0.39 | €0.43 | Silver Tempest 023 | Reverse holo | |
| $0.38 | — | Astral Radiance 107 | Holo | |
| $0.36 | €0.28 | Journey Together 144 | Reverse holo | |
| $0.35 | — | Scarlet & Violet 096 | Reverse holo | |
| $0.34 | €0.29 | Temporal Forces 146 | Reverse holo | |
| $0.34 | — | Scarlet & Violet 118 | Reverse holo | |
| $0.33 | — | Twilight Masquerade 065 | Reverse holo | |
| $0.32 | €0.29 | Journey Together 143 | Reverse holo | |
| $0.30 | — | Temporal Forces 121 | Reverse holo | |
| $0.30 | €0.30 | Pokémon GO 044 | Reverse holo | |
| $0.29 | €0.20 | Twilight Masquerade 151 | Reverse holo | |
| $0.29 | €0.31 | Silver Tempest 012 | Reverse holo | |
| $0.28 | €0.21 | Journey Together 145 | Reverse holo | |
| $0.27 | — | Mega Evolution 073 | Reverse holo | |
| $0.26 | — | Chaos Rising 033 | Reverse holo | |
| $0.26 | €0.24 | 151 112 | Reverse holo | |
| $0.26 | — | Obsidian Flames 070 | Reverse holo | |
| $0.25 | — | Surging Sparks 011 | Reverse holo | |
| $0.25 | €0.23 | 151 111 | Reverse holo | |
| $0.24 | — | Shrouded Fable 006 | Reverse holo | |
| $0.23 | €0.32 | Lost Origin 091 | Reverse holo | |
| $0.22 | €0.13 | Paldean Fates 078 | Reverse holo | |
| $0.22 | €0.11 | Obsidian Flames 090 | Reverse holo | |
| $0.22 | €0.14 | Brilliant Stars 149 | Reverse holo | |
| $0.21 | — | Pitch Black 043 | Reverse holo | |
| $0.21 | €0.14 | Paldea Evolved 006 | Reverse holo | |
| $0.20 | — | Stellar Crown 119 | Reverse holo | |
| $0.20 | €0.12 | Paradox Rift 063 | Reverse holo | |
| $0.18 | €0.11 | Prismatic Evolutions 096 | Reverse holo | |
| $0.18 | €0.17 | Lost Origin 009 | Reverse holo | |
| $0.17 | €0.10 | Stellar Crown 109 | Reverse holo | |
| $0.17 | €0.13 | Paradox Rift 092 | Reverse holo | |
| $0.16 | €0.11 | Prismatic Evolutions 098 | Reverse holo | |
| $0.15 | €0.08 | Prismatic Evolutions 099 | Reverse holo | |
| $0.15 | €0.09 | Surging Sparks 103 | Reverse holo | |
| $0.11 | €0.09 | Prismatic Evolutions 097 | Reverse holo |
Sets GOSSAN worked on
25 sets- Paldean Fates6
- Prismatic Evolutions5
- Journey Together4
- Twilight Masquerade4
- Temporal Forces4
- Ascended Heroes3
- Destined Rivals3
- Shrouded Fable3
- Paradox Rift3
- Silver Tempest3
- Lost Origin3
- Surging Sparks2
- Stellar Crown2
- 1512
- Obsidian Flames2
- Paldea Evolved2
- Scarlet & Violet2
- Astral Radiance2
- Pitch Black1
- Chaos Rising1
- Mega Evolution1
- Black Bolt1
- Crown Zenith1
- Pokémon GO1
- Brilliant Stars1