Pokémon GO price guide
Pokémon GO came out July 1, 2022 with 78 numbered cards plus 10 secret rares above the set number.
The most expensive card in the set runs $61.57; the median card is $0.66. That gap is what makes the set worth pulling apart card by card.
57 of them also exist as reverse holos, priced separately below — a reverse holo and a normal copy of the same card are not the same product.
It belongs to the Sword & Shield series.
Every priced card, most valuable first
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 072 | Mewtwo V | Holo | $61.57 | — |
| 079 | Mewtwo VSTAR | Holo | $52.25 | — |
| 081 | Dragonite VSTAR | Holo | $48.00 | — |
| 086 | Mewtwo VSTAR | Holo | $35.82 | — |
| 011 | Radiant Charizard | Holo | $19.68 | — |
| 076 | Dragonite V | Holo | $15.81 | — |
| 018 | Radiant Blastoise | Holo | $11.86 | — |
| 080 | Melmetal VMAX | Holo | $11.32 | — |
| 004 | Radiant Venusaur | Holo | $9.16 | — |
| 084 | Professor's Research | Holo | $8.84 | — |
| 031 | Mewtwo VSTAR | Holo | $7.82 | — |
| 085 | Spark | Holo | $7.80 | — |
| 083 | Candela | Holo | $7.54 | — |
| 082 | Blanche | Holo | $7.18 | — |
| 030 | Mewtwo V | Holo | $6.01 | — |
| 053 | Ditto | Holo | $5.87 | €10.07 |
| 010 | Charizard | Reverse holo +1 | $5.38 | — |
| 049 | Dragonite V | Holo | $4.66 | — |
| 050 | Dragonite VSTAR | Holo | $3.87 | — |
| 074 | Conkeldurr V | Holo | $3.79 | — |
| 087 | Egg Incubator | Holo | $3.40 | — |
| 017 | Blastoise | Reverse holo +1 | $3.14 | — |
| 055 | Snorlax | Reverse holo +1 | $2.60 | — |
| 088 | Lure Module | Holo | $2.44 | — |
| 071 | Alolan Exeggutor V | Holo | $2.33 | — |
| 028 | Pikachu | Reverse holo +1 | $2.24 | — |
| 078 | Professor's Research | Holo | $2.20 | — |
| 077 | Slaking V | Holo | $1.77 | — |
| 048 | Melmetal VMAX | Holo | $1.75 | — |
| 073 | Conkeldurr V | Holo | $1.57 | — |
| 075 | Melmetal V | Holo | $1.46 | — |
| 003 | Venusaur | Reverse holo +1 | $1.36 | — |
| 035 | Sylveon | Reverse holo +1 | $1.14 | — |
| 061 | Pidove | Reverse holo +1 | $1.09 | — |
| 027 | Pikachu | Reverse holo +1 | $0.92 | €0.53 |
| 029 | Zapdos | Reverse holo +1 | $0.81 | — |
| 016 | Wartortle | Reverse holo +1 | $0.80 | €0.52 |
| 005 | Alolan Exeggutor V | Holo | $0.76 | — |
| 020 | Slowbro | Reverse holo +1 | $0.73 | €0.33 |
| 015 | Squirtle | Reverse holo +1 | $0.71 | €0.36 |
| 040 | Conkeldurr V | Holo | $0.69 | — |
| 058 | Slaking V | Holo | $0.69 | — |
| 047 | Melmetal V | Holo | $0.68 | — |
| 002 | Ivysaur | Reverse holo +1 | $0.66 | €0.61 |
| 009 | Charmeleon | Reverse holo +1 | $0.65 | €0.44 |
| 043 | Tyranitar | Reverse holo +1 | $0.60 | — |
| 054 | Eevee | Reverse holo +1 | $0.56 | €0.40 |
| 068 | PokéStop | Reverse holo +1 | $0.56 | €0.49 |
| 022 | Gyarados | Reverse holo +1 | $0.53 | — |
| 008 | Charmander | Reverse holo +1 | $0.51 | €0.38 |
| 001 | Bulbasaur | Reverse holo +1 | $0.48 | €0.34 |
| 006 | Spinarak | Reverse holo +1 | $0.48 | — |
| 059 | Bidoof | Reverse holo +1 | $0.48 | — |
| 012 | Moltres | Reverse holo +1 | $0.47 | — |
| 024 | Articuno | Reverse holo +1 | $0.42 | — |
| 023 | Lapras | Reverse holo +1 | $0.40 | — |
| 051 | Chansey | Reverse holo +1 | $0.38 | €0.31 |
| 019 | Slowpoke | Reverse holo +1 | $0.37 | €0.28 |
| 052 | Blissey | Reverse holo +1 | $0.37 | — |
| 069 | Rare Candy | Reverse holo +1 | $0.37 | €0.32 |
| 038 | Pupitar | Reverse holo +1 | $0.36 | €0.23 |
| 036 | Onix | Reverse holo +1 | $0.35 | €0.26 |
| 037 | Larvitar | Reverse holo +1 | $0.34 | €0.31 |
| 057 | Ambipom | Reverse holo +1 | $0.34 | €0.25 |
| 013 | Numel | Reverse holo +1 | $0.33 | — |
| 041 | Alolan Rattata | Reverse holo +1 | $0.33 | €0.22 |
| 046 | Melmetal | Reverse holo +1 | $0.33 | — |
| 021 | Magikarp | Reverse holo +1 | $0.31 | €0.29 |
| 034 | Lunatone | Reverse holo +1 | $0.31 | €0.27 |
| 060 | Bibarel | Reverse holo +1 | $0.31 | €0.25 |
| 032 | Natu | Reverse holo +1 | $0.30 | €0.29 |
| 042 | Alolan Raticate | Reverse holo +1 | $0.29 | €0.28 |
| 044 | Steelix | Reverse holo +1 | $0.29 | €0.31 |
| 056 | Aipom | Reverse holo +1 | $0.29 | €0.26 |
| 025 | Wimpod | Reverse holo +1 | $0.28 | €0.29 |
| 065 | Candela | Reverse holo +1 | $0.28 | €0.24 |
| 070 | Spark | Reverse holo +1 | $0.28 | €0.23 |
| 062 | Tranquill | Reverse holo +1 | $0.27 | €0.28 |
| 063 | Unfezant | Reverse holo +1 | $0.27 | €0.28 |
| 067 | Lure Module | Reverse holo +1 | $0.27 | €0.27 |
| 026 | Golisopod | Reverse holo +1 | $0.25 | — |
| 033 | Xatu | Reverse holo +1 | $0.25 | €0.26 |
| 045 | Meltan | Reverse holo +1 | $0.25 | €0.21 |
| 064 | Blanche | Reverse holo +1 | $0.25 | €0.27 |
| 007 | Ariados | Reverse holo +1 | $0.24 | €0.28 |
| 014 | Camerupt | Reverse holo +1 | $0.22 | €0.25 |
| 039 | Solrock | Reverse holo +1 | $0.20 | €0.27 |
| 066 | Egg Incubator | Reverse holo +1 | $0.20 | €0.25 |
88 priced cards. Snapshot Aug 13, 2026. US prices from TCGplayer, Europe from Cardmarket.
Back to all Pokémon sets.