Latios card value
All Latios cards by value
| Card | US market | Europe avg | Set | |
|---|---|---|---|---|
| $2,600 | — | Deoxys 106 | Holo | |
| $278 | — | Dragon 94 | Holo | |
| $101 | — | Roaring Skies 102 | Holo | |
| $82.78 | — | HGSS Black Star Promos HGSS11 | Holo | |
| $76.55 | — | Unified Minds 243 | Holo | |
| $68.27 | — | Roaring Skies 101 | Holo | |
| $35.45 | — | Surging Sparks 203 | Holo | |
| $31.64 | — | POP Series 7 4 | Holo +1 | |
| $28.63 | — | Nintendo Black Star Promos 15 | Normal | |
| $28.04 | — | Unified Minds 223 | Holo | |
| $24.23 | — | Roaring Skies 59 | Holo | |
| $21.99 | — | Great Encounters 23 | Reverse holo +1 | |
| LatiosEX trainer Kit (Latios) 2 | $19.83 | €9.50 | EX trainer Kit (Latios) 2 | Holo |
| $16.45 | €15.00 | Dragon Vault 10 | Holo | |
| $13.60 | — | Unified Minds 78 | Holo | |
| $12.36 | — | SM Black Star Promos SM88 | Holo | |
| LatiosSM Black Star Promos SM136 | $12.19 | — | SM Black Star Promos SM136 | Holo |
| $10.15 | — | Roaring Skies 58 | Holo | |
| LatiosXY trainer Kit (Latios) 30 | $5.39 | — | XY trainer Kit (Latios) 30 | Holo |
| LatiosShining Legends 41 | $1.53 | — | Shining Legends 41 | Reverse holo +1 |
| LatiosXY trainer Kit (Latios) 13 | $0.55 | — | XY trainer Kit (Latios) 13 | Normal |
| $0.39 | €0.49 | Fusion Strike 194 | Reverse holo +1 | |
| $0.31 | €0.15 | Surging Sparks 077 | Reverse holo +1 | |
| $0.28 | €0.14 | Mega Evolution 101 | Reverse holo +1 | |
| $0.27 | — | Paradox Rift 073 | Reverse holo +1 |
US: TCGplayer market price for the most expensive print. Europe: Cardmarket average.
About Latios prices
25 Latios cards carry a market price right now. The most valuable is Latios ☆ from Deoxys at $2,600; the cheapest priced copy is Latios from Paradox Rift at $0.27.
They span 22 years of printing, from 2003 to 2025. Age alone does not set the price here — print run and print variant do more work than the year.
A price you find for “Latios” without a set and card number is not a price for your card. Find the set name at the bottom of your card and the number next to it, then read its row in the table above.