Dragon Vault price guide

Every priced card, most valuable first
All 21 with artwork →| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 21 | $79.97 | €43.11 | Holo | |
| 11 | $56.66 | €57.93 | Holo | |
| 5 | $34.33 | — | Holo | |
| 9 | $22.67 | €10.99 | Holo | |
| 10 | $16.45 | €15.00 | Holo | |
| 4 | $15.23 | — | Holo | |
| 2 | $14.31 | — | Holo | |
| 8 | $6.21 | — | Holo | |
| 3 | $6.01 | — | Holo | |
| 20 | $5.95 | €3.56 | Holo | |
| 1 | $4.41 | €3.09 | Holo | |
| 16 | $3.87 | — | Holo | |
| 17 | $3.00 | €2.57 | Holo | |
| 6 | $2.38 | €1.97 | Holo | |
| 12 | $2.18 | €1.30 | Holo | |
| 13 | $2.16 | €1.30 | Holo | |
| 14 | $2.03 | €1.75 | Holo | |
| 7 | $1.94 | €1.99 | Holo | |
| 18 | $1.85 | €1.93 | Holo | |
| 15 | $1.61 | €1.75 | Holo | |
| 19 | $0.85 | €1.00 | Holo |
21 priced cards. Snapshot Sep 24, 2026. US prices from TCGplayer, Europe from Cardmarket.
About Dragon Vault
Dragon Vault came out October 5, 2012 with 20 numbered cards plus 1 secret rares above the set number.
The most expensive card in the set runs $79.97; the median card is $4.41. That gap is what makes the set worth pulling apart card by card.
It belongs to the Black & White series.
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
Back to all Pokémon sets.