Vivid Voltage price guide
Vivid Voltage came out November 13, 2020 with 185 numbered cards plus 18 secret rares above the set number.
The most expensive card in the set runs $198; the median card is $0.37. That gap is what makes the set worth pulling apart card by card.
142 of them also exist as reverse holos, priced separately below — a reverse holo and a normal copy of the same card are not the same product.
It belongs to the Sword & Shield series.
Every priced card, most valuable first
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 188 | Pikachu VMAX | Holo | $198 | €299 |
| 170 | Pikachu V | Holo | $45.62 | €73.85 |
| 138 | Rayquaza | Holo | $25.34 | €22.75 |
| 185 | Pokémon Center Lady | Holo | $22.78 | €21.60 |
| 44 | Pikachu VMAX | Holo | $13.17 | — |
| 191 | Togekiss VMAX | Holo | $12.97 | — |
| 196 | Nessa | Holo | $10.65 | — |
| 183 | Nessa | Holo | $9.50 | — |
| 119 | Jirachi | Holo | $9.26 | — |
| 182 | Leon | Holo | $9.01 | — |
| 180 | Bea | Holo | $8.89 | — |
| 171 | Ampharos V | Holo | $7.38 | — |
| 187 | Galarian Darmanitan VMAX | Holo | $7.31 | — |
| 9 | Celebi | Holo | $7.12 | — |
| 198 | Galarian Obstagoon | Holo | $6.91 | — |
| 193 | Bea | Holo | $6.80 | — |
| 190 | Aegislash VMAX | Holo | $6.72 | — |
| 189 | Coalossal VMAX | Holo | $6.44 | — |
| 50 | Raikou | Holo | $6.41 | — |
| 186 | Orbeetle VMAX | Holo | $6.31 | — |
| 82 | Zacian | Holo | $6.05 | — |
| 195 | Leon | Holo | $5.85 | — |
| 179 | Allister | Holo | $5.83 | — |
| 194 | Beauty | Holo | $5.22 | — |
| 176 | Steelix V | Holo | $4.95 | — |
| 199 | Oranguru | Holo | $4.74 | — |
| 172 | Alakazam V | Holo | $4.71 | €7.54 |
| 192 | Allister | Holo | $4.65 | — |
| 178 | Togekiss V | Holo | $4.50 | — |
| 25 | Charizard | Reverse holo +1 | $4.30 | €3.97 |
| 102 | Zamazenta | Holo | $3.73 | — |
| 197 | Opal | Holo | $3.62 | — |
| 131 | Snorlax | Holo +1 | $3.53 | — |
| 181 | Beauty | Holo | $3.53 | — |
| 168 | Talonflame V | Holo | $3.52 | — |
| 167 | Zarude V | Holo | $3.40 | — |
| 177 | Aegislash V | Holo | $2.96 | — |
| 173 | Coalossal V | Holo | $2.51 | — |
| 43 | Pikachu V | Holo | $2.38 | €3.27 |
| 174 | Galarian Sirfetch'd V | Holo | $2.29 | — |
| 200 | Cape of Toughness | Holo | $2.19 | — |
| 201 | Hero's Medal | Holo | $2.06 | — |
| 166 | Orbeetle V | Holo | $2.02 | — |
| 141 | Togekiss VMAX | Holo | $1.94 | €3.34 |
| 202 | Memory Capsule | Holo | $1.85 | — |
| 169 | Galarian Darmanitan V | Holo | $1.82 | — |
| 203 | Telescopic Sight | Holo | $1.82 | — |
| 132 | Lugia | Reverse holo +1 | $1.53 | — |
| 175 | Drapion V | Holo | $1.52 | — |
| 127 | Aegislash VMAX | Holo | $1.46 | €2.33 |
| 21 | Orbeetle VMAX | Holo | $1.40 | — |
| 99 | Coalossal VMAX | Holo | $1.40 | — |
| 184 | Opal | Holo | $1.34 | — |
| 30 | Vaporeon | Reverse holo +1 | $1.23 | €1.09 |
| 37 | Galarian Darmanitan VMAX | Holo | $1.16 | — |
| 49 | Ampharos V | Holo | $1.14 | €1.73 |
| 26 | Flareon | Reverse holo +1 | $1.01 | €1.27 |
| 115 | Steelix V | Holo | $0.95 | €1.43 |
| 140 | Togekiss V | Holo | $0.92 | €1.56 |
| 29 | Talonflame V | Holo | $0.86 | — |
| 48 | Zapdos | Reverse holo +1 | $0.84 | — |
| 14 | Ninjask | Reverse holo +1 | $0.79 | €0.59 |
| 120 | Lucario | Reverse holo +1 | $0.76 | €0.98 |
| 64 | Clefable | Reverse holo +1 | $0.74 | €0.54 |
| 130 | Eevee | Reverse holo +1 | $0.74 | €0.92 |
| 20 | Orbeetle V | Holo | $0.72 | €1.21 |
| 47 | Jolteon | Reverse holo +1 | $0.70 | €0.90 |
| 81 | Alcremie | Reverse holo +1 | $0.70 | €0.55 |
| 98 | Coalossal V | Holo | $0.67 | — |
| 126 | Aegislash V | Holo | $0.67 | — |
| 22 | Zarude V | Holo | $0.65 | — |
| 66 | Shedinja | Reverse holo +1 | $0.64 | €0.79 |
| 32 | Wailord | Reverse holo +1 | $0.63 | — |
| 106 | Drapion V | Holo | $0.61 | — |
| 77 | Dedenne | Reverse holo +1 | $0.57 | €0.34 |
| 36 | Galarian Darmanitan V | Holo | $0.55 | — |
| 83 | Wooper | Reverse holo +1 | $0.55 | €0.33 |
| 72 | Chimecho | Reverse holo +1 | $0.54 | €0.26 |
| 84 | Quagsire | Reverse holo +1 | $0.53 | €0.53 |
| 23 | Charmander | Reverse holo +1 | $0.51 | €0.48 |
| 35 | Samurott | Reverse holo +1 | $0.51 | €0.66 |
| 61 | Zeraora | Reverse holo +1 | $0.51 | — |
| 68 | Banette | Reverse holo +1 | $0.46 | €0.53 |
| 78 | Xerneas | Reverse holo +1 | $0.46 | — |
| 91 | Drilbur | Reverse holo +1 | $0.46 | €0.28 |
| 79 | Diancie | Reverse holo +1 | $0.45 | — |
| 60 | Zekrom | Reverse holo +1 | $0.43 | — |
| 121 | Dialga | Reverse holo +1 | $0.43 | — |
| 145 | Toucannon | Reverse holo +1 | $0.43 | €0.44 |
| 5 | Exeggutor | Reverse holo +1 | $0.42 | €0.38 |
| 154 | Leon | Reverse holo +1 | $0.42 | — |
| 7 | Yanmega | Reverse holo +1 | $0.41 | €0.39 |
| 86 | Phanpy | Reverse holo +1 | $0.41 | €0.30 |
| 97 | Mudsdale | Reverse holo +1 | $0.41 | €0.33 |
| 137 | Exploud | Reverse holo +1 | $0.41 | €0.37 |
| 12 | Shiftry | Reverse holo +1 | $0.39 | €0.39 |
| 46 | Electrode | Reverse holo +1 | $0.39 | — |
| 118 | Metagross | Reverse holo +1 | $0.39 | €0.44 |
| 133 | Taillow | Reverse holo +1 | $0.39 | €0.26 |
| 93 | Zygarde | Reverse holo +1 | $0.37 | — |
| 111 | Garbodor | Reverse holo +1 | $0.37 | €0.29 |
| 128 | Magearna | Reverse holo +1 | $0.37 | — |
| 40 | Cramorant | Reverse holo +1 | $0.36 | €0.23 |
| 76 | Whimsicott | Reverse holo +1 | $0.36 | €0.42 |
| 87 | Donphan | Reverse holo +1 | $0.36 | €0.36 |
| 89 | Regirock | Reverse holo +1 | $0.36 | — |
| 15 | Shaymin | Holo +1 | $0.35 | — |
| 41 | Arrokuda | Reverse holo +1 | $0.35 | €0.24 |
| 95 | Lycanroc | Reverse holo +1 | $0.35 | €0.56 |
| 16 | Genesect | Holo +1 | $0.34 | — |
| 101 | Grapploct | Reverse holo +1 | $0.34 | €0.34 |
| 103 | Poochyena | Reverse holo +1 | $0.34 | €0.21 |
| 105 | Sableye | Reverse holo +1 | $0.34 | €0.25 |
| 113 | Galarian Perrserker | Reverse holo +1 | $0.34 | €0.39 |
| 88 | Hitmontop | Reverse holo +1 | $0.33 | €0.20 |
| 107 | Sandile | Reverse holo +1 | $0.33 | — |
| 110 | Trubbish | Reverse holo +1 | $0.33 | €0.22 |
| 157 | Nessa | Reverse holo +1 | $0.33 | €0.21 |
| 24 | Charmeleon | Reverse holo +1 | $0.32 | €0.36 |
| 33 | Oshawott | Reverse holo +1 | $0.32 | €0.25 |
| 71 | Dusknoir | Reverse holo +1 | $0.32 | — |
| 39 | Drednaw | Reverse holo +1 | $0.31 | €0.35 |
| 42 | Barraskewda | Reverse holo +1 | $0.31 | €0.37 |
| 80 | Milcery | Reverse holo +1 | $0.31 | €0.18 |
| 109 | Krookodile | Reverse holo +1 | $0.31 | — |
| 1 | Weedle | Reverse holo +1 | $0.30 | €0.24 |
| 104 | Mightyena | Reverse holo +1 | $0.30 | €0.23 |
| 112 | Galarian Meowth | Reverse holo +1 | $0.30 | €0.29 |
| 155 | Memory Capsule | Reverse holo +1 | $0.30 | €0.21 |
| 164 | Stone Fighting Energy | Reverse holo +1 | $0.30 | €0.30 |
| 8 | Pineco | Reverse holo +1 | $0.29 | €0.25 |
| 63 | Clefairy | Reverse holo +1 | $0.29 | €0.27 |
| 156 | Moomoo Cheese | Reverse holo +1 | $0.29 | €0.26 |
| 162 | Aromatic Grass Energy | Reverse holo +1 | $0.29 | €0.23 |
| 163 | Coating Metal Energy | Reverse holo +1 | $0.29 | €0.17 |
| 3 | Beedrill | Reverse holo +1 | $0.28 | €0.35 |
| 4 | Exeggcute | Reverse holo +1 | $0.28 | €0.16 |
| 52 | Manectric | Reverse holo +1 | $0.28 | €0.34 |
| 57 | Tynamo | Reverse holo +1 | $0.28 | €0.19 |
| 90 | Riolu | Reverse holo +1 | $0.28 | €0.19 |
| 146 | Allister | Reverse holo +1 | $0.28 | €0.24 |
| 149 | Cara Liss | Reverse holo +1 | $0.28 | €0.23 |
| 165 | Wash Water Energy | Reverse holo +1 | $0.28 | €0.22 |
| 6 | Yanma | Reverse holo +1 | $0.27 | €0.17 |
| 27 | Slugma | Reverse holo +1 | $0.27 | €0.17 |
| 31 | Wailmer | Reverse holo +1 | $0.27 | €0.23 |
| 56 | Galvantula | Reverse holo +1 | $0.27 | €0.19 |
| 59 | Eelektross | Reverse holo +1 | $0.27 | €0.27 |
| 94 | Rockruff | Reverse holo +1 | $0.27 | €0.21 |
| 2 | Kakuna | Reverse holo +1 | $0.26 | €0.16 |
| 17 | Skiddo | Reverse holo +1 | $0.26 | €0.24 |
| 19 | Dhelmise | Reverse holo +1 | $0.26 | €0.16 |
| 53 | Blitzle | Reverse holo +1 | $0.26 | €0.21 |
| 62 | Pincurchin | Reverse holo +1 | $0.26 | €0.22 |
| 108 | Krokorok | Reverse holo +1 | $0.26 | €0.19 |
| 114 | Forretress | Reverse holo +1 | $0.26 | €0.21 |
| 124 | Ferrothorn | Reverse holo +1 | $0.26 | €0.16 |
| 136 | Loudred | Reverse holo +1 | $0.26 | €0.19 |
| 151 | Drone Rotom | Reverse holo +1 | $0.26 | €0.25 |
| 67 | Shuppet | Reverse holo +1 | $0.25 | €0.23 |
| 70 | Dusclops | Reverse holo +1 | $0.25 | €0.19 |
| 74 | Swoobat | Reverse holo +1 | $0.25 | €0.23 |
| 129 | Duraludon | Holo +1 | $0.25 | — |
| 135 | Whismur | Reverse holo +1 | $0.25 | €0.19 |
| 34 | Dewott | Reverse holo +1 | $0.24 | €0.20 |
| 38 | Chewtle | Reverse holo +1 | $0.24 | €0.21 |
| 92 | Terrakion | Reverse holo +1 | $0.24 | €0.23 |
| 117 | Metang | Reverse holo +1 | $0.24 | €0.18 |
| 122 | Excadrill | Reverse holo +1 | $0.24 | €0.17 |
| 10 | Seedot | Reverse holo +1 | $0.23 | €0.15 |
| 13 | Nincada | Reverse holo +1 | $0.23 | €0.21 |
| 28 | Magcargo | Reverse holo +1 | $0.23 | €0.20 |
| 51 | Electrike | Reverse holo +1 | $0.23 | €0.14 |
| 116 | Beldum | Reverse holo +1 | $0.23 | €0.16 |
| 159 | Rocky Helmet | Reverse holo +1 | $0.23 | €0.23 |
| 45 | Voltorb | Reverse holo +1 | $0.22 | €0.24 |
| 55 | Joltik | Reverse holo +1 | $0.22 | €0.28 |
| 69 | Duskull | Reverse holo +1 | $0.22 | €0.23 |
| 147 | Bea | Reverse holo +1 | $0.22 | €0.17 |
| 153 | League Staff | Reverse holo +1 | $0.22 | €0.19 |
| 11 | Nuzleaf | Reverse holo +1 | $0.21 | €0.20 |
| 123 | Ferroseed | Reverse holo +1 | $0.21 | €0.19 |
| 125 | Galarian Stunfisk | Reverse holo +1 | $0.21 | €0.23 |
| 139 | Chatot | Reverse holo +1 | $0.21 | €0.18 |
| 142 | Tornadus | Reverse holo +1 | $0.21 | — |
| 144 | Trumbeak | Reverse holo +1 | $0.21 | €0.22 |
| 148 | Beauty | Reverse holo +1 | $0.20 | €0.18 |
| 58 | Eelektrik | Reverse holo +1 | $0.19 | €0.21 |
| 54 | Zebstrika | Reverse holo +1 | $0.18 | €0.21 |
| 152 | Hero's Medal | Reverse holo +1 | $0.18 | €0.19 |
| 150 | Circhester Bath | Reverse holo +1 | $0.16 | €0.17 |
| 18 | Gogoat | Normal +1 | $0.15 | — |
| 75 | Cottonee | Reverse holo +1 | $0.13 | €0.21 |
| 100 | Clobbopus | Reverse holo +1 | $0.10 | €0.17 |
| 134 | Swellow | Reverse holo +1 | $0.10 | €0.13 |
| 65 | Girafarig | Reverse holo +1 | $0.09 | — |
| 143 | Pikipek | Normal +1 | $0.07 | €0.06 |
| 158 | Opal | Reverse holo +1 | $0.07 | — |
| 161 | Wyndon Stadium | Reverse holo +1 | $0.07 | — |
| 96 | Mudbray | Normal +1 | $0.06 | €0.03 |
| 73 | Woobat | Reverse holo +1 | $0.05 | — |
| 85 | Shuckle | Normal +1 | $0.05 | €0.07 |
| 160 | Telescopic Sight | Reverse holo +1 | $0.05 | — |
203 priced cards. Snapshot Aug 13, 2026. US prices from TCGplayer, Europe from Cardmarket.
Back to all Pokémon sets.