POP Series 3 price guide
POP Series 3 came out April 1, 2006 with 17 numbered cards.
The most expensive card in the set runs $218; the median card is $34.28. That gap is what makes the set worth pulling apart card by card.
It belongs to the POP series.
Every priced card, most valuable first
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 1 | Blastoise | Holo +1 | $218 | — |
| 17 | Ho-Oh ex | Normal | $117 | — |
| 16 | Pichu Bros. | Normal | $80.61 | — |
| 12 | Ditto | Normal | $56.63 | — |
| 3 | Jolteon | Normal +1 | $52.48 | — |
| 4 | Minun | Normal +1 | $50.00 | €25.69 |
| 5 | Plusle | Holo +1 | $44.83 | — |
| 13 | Eevee | Normal | $34.60 | — |
| 2 | Flareon | Holo +1 | $34.28 | — |
| 6 | Vaporeon | Holo +1 | $32.22 | — |
| 7 | Combusken | Normal | $22.63 | €17.75 |
| 8 | Donphan | Normal | $21.07 | €12.45 |
| 9 | Forretress | Normal | $17.44 | — |
| 14 | Ivysaur | Normal | $12.96 | — |
| 15 | Marshtomp | Normal | $10.97 | — |
| 11 | Low Pressure System | Normal | $7.37 | — |
| 10 | High Pressure System | Normal | $4.98 | €2.43 |
17 priced cards. Snapshot Aug 13, 2026. US prices from TCGplayer, Europe from Cardmarket.
Back to all Pokémon sets.