McDonald's Collection 2017 price guide
Every priced card, most valuable first
All 12 with artwork →| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 5 | Pikachu | $30.75 | — | Holo |
| 3 | Litten | $16.22 | — | Holo |
| 1 | Rowlet | $7.27 | — | Holo |
| 12 | Yungoos | $6.16 | — | Holo |
| 11 | Pikipek | $5.97 | — | Holo |
| 8 | Alolan Meowth | $5.92 | — | Holo |
| 9 | Alolan Diglett | $5.38 | — | Holo |
| 7 | Crabrawler | $5.34 | — | Holo |
| 10 | Cutiefly | $5.20 | — | Holo |
| 6 | Cosmog | $4.63 | — | Holo |
| 4 | Popplio | $3.95 | — | Holo |
| 2 | Grubbin | $3.72 | €2.00 | Holo |
12 priced cards. Snapshot Sep 24, 2026. US prices from TCGplayer, Europe from Cardmarket.
About McDonald's Collection 2017
McDonald's Collection 2017 came out August 3, 2017 with 12 numbered cards.
The most expensive card in the set runs $30.75; the median card is $5.65. That gap is what makes the set worth pulling apart card by card.
It belongs to the McDonald's Collection series.
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
Back to all Pokémon sets.