McDonald's Collection 2012 price guide
Every priced card, most valuable first
All 12 with artwork →| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 10 | Scraggy | $20.41 | — | Holo |
| 9 | Purrloin | $14.71 | €9.72 | Holo |
| 4 | Pignite | $14.17 | €7.63 | Holo |
| 3 | Dwebble | $13.57 | — | Holo |
| 7 | Woobat | $13.18 | €7.00 | Holo |
| 12 | Axew | $12.99 | €6.31 | Holo |
| 1 | Servine | $12.30 | €6.85 | Holo |
| 6 | Emolga | $10.79 | €10.67 | Holo |
| 5 | Dewott | $7.98 | €6.26 | Holo |
| 8 | Drilbur | $5.28 | €5.70 | Holo |
| 2 | Pansage | $4.63 | €5.01 | Holo |
| 11 | Klang | $4.32 | — | Holo |
12 priced cards. Snapshot Sep 24, 2026. US prices from TCGplayer, Europe from Cardmarket.
About McDonald's Collection 2012
McDonald's Collection 2012 came out June 15, 2012 with 12 numbered cards.
The most expensive card in the set runs $20.41; the median card is $12.65. That gap is what makes the set worth pulling apart card by card.
It belongs to the McDonald's Collection series.
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
Back to all Pokémon sets.