Fossil price guide
Fossil came out October 10, 1999 with 62 numbered cards.
The most expensive card in the set runs $601; the median card is $12.85. That gap is what makes the set worth pulling apart card by card.
It belongs to the Base series.
Every priced card, most valuable first
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 5 | Gengar | 1st Edition holo +1 | $601 | — |
| 4 | Dragonite | 1st Edition holo +1 | $462 | — |
| 2 | Articuno | 1st Edition holo +1 | $202 | — |
| 12 | Moltres | 1st Edition holo +1 | $192 | — |
| 15 | Zapdos | 1st Edition holo +1 | $148 | — |
| 6 | Haunter | 1st Edition holo +1 | $143 | — |
| 14 | Raichu | 1st Edition holo +1 | $119 | — |
| 9 | Kabutops | 1st Edition holo +1 | $115 | — |
| 3 | Ditto | 1st Edition holo +1 | $113 | — |
| 10 | Lapras | 1st Edition holo +1 | $110 | — |
| 20 | Gengar | 1st Edition +1 | $103 | — |
| 19 | Dragonite | 1st Edition +1 | $102 | — |
| 7 | Hitmonlee | 1st Edition holo +1 | $88.45 | — |
| 1 | Aerodactyl | 1st Edition holo +1 | $87.53 | — |
| 8 | Hypno | 1st Edition holo +1 | $79.54 | — |
| 13 | Muk | 1st Edition holo +1 | $57.74 | — |
| 11 | Magneton | 1st Edition holo +1 | $48.27 | — |
| 27 | Moltres | 1st Edition +1 | $29.70 | — |
| 17 | Articuno | 1st Edition +1 | $28.27 | — |
| 25 | Lapras | 1st Edition +1 | $26.72 | — |
| 29 | Raichu | 1st Edition +1 | $25.66 | — |
| 21 | Haunter | 1st Edition +1 | $25.08 | — |
| 30 | Zapdos | 1st Edition +1 | $24.26 | — |
| 16 | Aerodactyl | 1st Edition +1 | $22.94 | — |
| 18 | Ditto | 1st Edition +1 | $22.79 | — |
| 24 | Kabutops | 1st Edition +1 | $22.24 | — |
| 50 | Kabuto | 1st Edition +1 | $21.09 | — |
| 23 | Hypno | 1st Edition +1 | $16.98 | — |
| 28 | Muk | 1st Edition +1 | $14.46 | — |
| 26 | Magneton | 1st Edition +1 | $13.93 | — |
| 22 | Hitmonlee | 1st Edition +1 | $13.59 | — |
| 53 | Psyduck | 1st Edition +1 | $12.11 | — |
| 58 | Mr. Fuji | 1st Edition +1 | $11.82 | — |
| 43 | Slowbro | 1st Edition +1 | $11.75 | — |
| 39 | Magmar | 1st Edition +1 | $8.77 | — |
| 33 | Gastly | 1st Edition +1 | $8.40 | — |
| 41 | Sandslash | 1st Edition +1 | $8.22 | — |
| 36 | Golem | 1st Edition +1 | $7.20 | — |
| 31 | Arbok | 1st Edition +1 | $6.63 | — |
| 35 | Golduck | 1st Edition +1 | $6.50 | — |
| 55 | Slowpoke | 1st Edition +1 | $6.48 | — |
| 45 | Weezing | 1st Edition +1 | $6.05 | — |
| 40 | Omastar | 1st Edition +1 | $5.94 | — |
| 44 | Tentacruel | 1st Edition +1 | $5.89 | — |
| 32 | Cloyster | 1st Edition +1 | $5.83 | — |
| 34 | Golbat | 1st Edition +1 | $5.21 | — |
| 42 | Seadra | 1st Edition +1 | $5.13 | — |
| 37 | Graveler | 1st Edition +1 | $4.95 | — |
| 60 | Gambler | 1st Edition +1 | $4.78 | — |
| 52 | Omanyte | 1st Edition +1 | $3.54 | — |
| 49 | Horsea | 1st Edition +1 | $3.38 | — |
| 38 | Kingler | 1st Edition +1 | $3.22 | — |
| 48 | Grimer | 1st Edition +1 | $3.17 | — |
| 47 | Geodude | 1st Edition +1 | $3.15 | — |
| 51 | Krabby | 1st Edition +1 | $2.49 | — |
| 57 | Zubat | 1st Edition +1 | $2.42 | — |
| 46 | Ekans | 1st Edition +1 | $1.84 | — |
| 54 | Shellder | 1st Edition +1 | $1.80 | — |
| 56 | Tentacool | 1st Edition +1 | $1.72 | — |
| 62 | Mysterious Fossil | 1st Edition +1 | $1.36 | — |
| 59 | Energy Search | 1st Edition +1 | $1.00 | — |
| 61 | Recycle | 1st Edition +1 | $0.95 | — |
62 priced cards. Snapshot Aug 13, 2026. US prices from TCGplayer, Europe from Cardmarket.
Back to all Pokémon sets.