Rayquaza — Emerald 9
Reverse holo · dearest print
$800
Holo
$431

The reverse holo print runs 16.0× the normal one. Which print you are holding matters more than the card.
Prices for all 3 prints
TCGplayer · snapshot Sep 24, 2026| Market (US) | Listings low–high | Europe avg | |
|---|---|---|---|
| Reverse holo | $800 | $1,078 | — |
| Holo | $431 | $435 – $2,000all above market | — |
| Normal | $49.99 | $400 – $421all above market | — |
Europe is blank because Cardmarket prices holo and reverse holo together, at €234 — which is also why this page has no US-vs-Europe comparison and no trend.
About this card’s market
It sits joint 1st of 106 priced cards in Emerald — near the top of the set.
It is a Rare card, printed in 2005, illustrated by Kouki Saitou.
Other Rayquaza cards
All 38 →| Rayquaza VMAX Evolving Skies 218 | $1,255 |
| Rayquaza Deoxys 22 | $1,193 |
| M Rayquaza EX Ancient Origins 98 | $1,112 |
| Rayquaza Call of Legends 20 | $1,013 |
| Rayquaza ex Deoxys 102 | $999 |
| Rayquaza Call of Legends SL10 | $750 |
Priced like this in Emerald
Whole set →| Milotic ex 96 | $800 |
| Pikachu 60 | $600 |
| Regice ex 98 | $350 |
| Altaria ex 90 | $300 |
| Groudon 14 | $280 |
More by Kouki Saitou
All 604 →| Charizard Skyridge 146 | $3,000 |
| Arceus & Dialga & Palkia GX Cosmic Eclipse 221 | $568 |
| Psyduck Sandstorm 73 | $500 |
| Lugia Unseen Forces 29 | $400 |
| Kabutops Skyridge H13 | $400 |