Best of game price guide
Best of game came out December 1, 2002 with 9 numbered cards.
The most expensive card in the set runs $1,450; the median card is $39.55. That gap is what makes the set worth pulling apart card by card.
5 of them also exist as reverse holos, priced separately below — a reverse holo and a normal copy of the same card are not the same product.
It belongs to the E-Card series.
Every priced card, most valuable first
The US column is the TCGplayer market price of the most expensive print. Where a card has more than one print, the print is named — a reverse holo and a normal copy are different products at different prices.
| # | Card | US market | Europe avg | |
|---|---|---|---|---|
| 8 | Rocket’s Mewtwo | Reverse holo | $1,450 | — |
| 9 | Rocket’s Hitmonchan | Reverse holo | $220 | — |
| 7 | Dark Venusaur | Normal | $131 | €71.25 |
| 6 | Dark Ivysaur | Normal | $44.67 | €39.93 |
| 2 | Hitmonchan | Reverse holo | $39.55 | €23.14 |
| 4 | Rocket’s Scizor | Normal | $36.97 | — |
| 1 | Electabuzz | Reverse holo | $33.88 | €17.01 |
| 3 | Professor Elm | Reverse holo | $29.97 | €15.10 |
| 5 | Rocket’s Sneasel | Normal | $19.90 | — |
9 priced cards. Snapshot Aug 13, 2026. US prices from TCGplayer, Europe from Cardmarket.
Back to all Pokémon sets.